Giảm chấn Airtac NACA
Shock absorber NACA, NACJ Series
Model | ©Body male thread | ©Stroke | ©Impact speed | ©Prevention crash cap |
NACA: Self-compensation type shock absorber | 3/8 : 3/8-32UNEF 1/2 : 1/2-20UNF 9/16 : 9/16-18UNF | The specification for detail | 1: High speed(Light load)
2: Middle speed(Middle load) 3: Low speed(Heavy load) |
Blank: Plastic cap
N: No cap |
3/4 : 3/4-16UNF
1 : 1-12UNF |
Blank: Plastic cap F: Iron cap
N: No cap |
|||
1-1/4 : 1-1/4-12UNF | Blank: Plastic cap
F: Iron cap |
NACA Inner structure
No. | Item | No. | Item |
1 | Bump cap | 14 | Piston |
2 | Bump cap(core) | 15 | Spring seat |
3 | O-ring | 16 | Busher |
4 | Piston rod | 17 | Inlet body |
5 | Clip | 18 | Spring |
6 | Front cover | 19 | Ball |
7 | Front cover gasket | 20 | O-ring |
8 | Front cover gasket | 21 | Set screw |
9 | O-ring | 22 | Set screw |
10 | Correcting body | 23 | Back cover |
11 | Nut | 24 | Screw |
12 | Body | 25 | Knob |
13 | Accumulator | 26 | Washer |
Specification
Model | Stroke
(inch) |
Max. energy absorbed (N.m) | Max. energy absorbed/hour(Nm/h) | Max. effective mass(lb) | Max. impact speed(m/s) | Weight (lb) | ||||
High speed | Middle speed | Lowspeed | Highspeed | Middle speed | Lowspeed | |||||
Giảm chấn NACA3/8X9/32 | 9/32 | 6 | 14500 | 22 | 88 | 110 | 4 | 2 | 1 | 0.06 |
Giảm chấn NACA1/2X3/8 | 3/8 | 10 | 30000 | 40 | 132 | 176 | 4 | 2 | 1 | 0.09 |
Giảm chấn NACA1/2X1/2 | 1/2 | 14 | 35000 | 55 | 198 | 253 | 4 | 2 | 1 | 0.11 |
Giảm chấn NACA9/16X1/2 | 1/2 | 18 | 36000 | 66 | 243 | 331 | 4 | 2 | 1 | 0.15 |
Giảm chấn NACA9/16X5/8 | 5/8 | 22 | 39000 | 88 | 309 | 397 | 4 | 2 | 1 | 0.17 |
Giảm chấn NACA3/4X5/8 | 5/8 | 55 | 46000 | 485 | 1322 | 1940 | 4 | 2 | 1 | 0.36 |
Giảm chấn NACA3/4X3/4 | 3/4 | 60 | 50000 | 529 | 1455 | 2116 | 4 | 2 | 1 | 0.39 |
Giảm chấn NACA3/4X1 | 1 | 65 | 54000 | 573 | 1653 | 2293 | 4 | 2 | 1 | 0.41 |
Giảm chấn NACA1X1 | 1 | 100 | 77500 | 882 | 2425 | 3527 | 4 | 2 | 1 | 0.64 |
Giảm chấn NACA1X1-1/4 | 1-1/4 | 112 | 80000 | 992 | 2723 | 3968 | 4 | 2 | 1 | 0.68 |
Giảm chấn NACA1X1-1/2 | 1-1/2 | 125 | 85000 | 1102 | 3031 | 4409 | 4 | 2 | 1 | 0.73 |
Giảm chấn NACA1-1/4X1 | 1 | 180 | 100000 | 1587 | 4409 | 6349 | 4 | 2 | 1 | 1.31 |
Giảm chấn NACA1-1/4X1-1/2 | 1-1/2 | 240 | 110000 | 2116 | 5842 | 8466 | 4 | 2 | 1 | 1.48 |
Giảm chấn NACA1-1/4X2 | 2 | 300 | 120000 | 2646 | 7175 | 10582 | 4 | 2 | 1 | 1.65 |
Kích thước giảm chấn Airtac NACA
Đơn vị Unit: inch
Model\Item | A | B | c | D | E | F | G | H | I | J |
NACA3/8X9/32 | 3/8-32 UNEF | 9/32 | 2.20 | 1.73 | 0.20 | 0.16 | 0.12 | 0.33 | 0.30 | 7/16 |
NACA1/2X3/8 | 1/2-20 UNF | 3/8 | 2.50 | 1.91 | 0.20 | 0.16 | 0.12 | 0.39 | 0.30 | 11/16 |
NACA1/2X1/2 | 1/2-20 UNF | 1/2 | 2.91 | 2.22 | 0.20 | 0.16 | 0.12 | 0.39 | 0.30 | 11/16 |
NACA9/16X1/2 | 9/16-18 UNF | 1/2 | 3.19 | 2.50 | 0.20 | 0.25 | 0.16 | 0.47 | 0.47 | 3/4 |
NACA9/16X5/8 | 9/16-18 UNF | 5/8 | 3.64 | 2.81 | 0.20 | 0.25 | 0.16 | 0.47 | 0.47 | 3/4 |
NACA3/4X5/8 | 3/4-16 UNF | 5/8 | 3.66 | 2.76 | 0.28 | 0.25 | 0.24 | 0.67 | 0.59 | 1 |
NACA3/4X3/4 | 3/4-16 UNF | 3/4 | 4.39 | 3.37 | 0.28 | 0.25 | 0.24 | 0.67 | 0.59 | 1 |
NACA3/4X1 | 3/4-16 UNF | 1 | 4.82 | 3.54 | 0.28 | 0.25 | 0.24 | 0.67 | 0.59 | 1 |
NACA1X1 | 1-12 UNF | 1 | 4.84 | 3.52 | 0.31 | 0.25 | 0.24 | 0.91 | 0.63 | 1-1/4 |
NACA1X1-1/4 | 1-12 UNF | 1-1/4 | 5.37 | 3.80 | 0.31 | 0.25 | 0.24 | 0.91 | 0.63 | 1-1/4 |
NACA1X1-1/2 | 1-12 UNF | 1-1/2 | 5.85 | 4.04 | 0.31 | 0.25 | 0.24 | 0.91 | 0.63 | 1-1/4 |