Van điện từ 6V0520
Thông số van điện Airtac 6V0520
| Model: | Van điện từ 6V0510 | Van điện từ 6V0520 | Van điện từ 6V0530 | Van điện từ 6V110 | Van điện từ 6V120 | Van điện từ 6V130 | |
| Port size: | Thread type: | In=Out=Exhaust=M5 | In=Out=Exhaust=1/8″ | ||||
| Tube type: | Part A=Part B=∅4 | Part A=Part B=∅4(or∅6 or∅8) | |||||
| Orifice Size(Cv Valve): | 5.0mm²(0.28) | 4.5mm²(0.25) | M5:9.5mm²(0.3) | ||||
| 06:10.0mm²(0.58) | 8.5mm²(0.51) | ||||||
| Max Frequency: | 5Cycle/Sec | 3Cycle/Sec | 5Cycle/Sec | 3Cycle/Sec | |||
| Weight | 35g | 50g | 65g | 60g | 75g | 90g | |
| Model: | 6V210 | 6V220 | 6V230 | ||||
| Port size: | Thread type: | In=Out=1/4″ Exhaust=1/8″ | |||||
| Tube type: | Part A=Part B=∅8(or∅10) | ||||||
| Orifice Size(Cv Valve): | 06: 14.0mm²(0.78) | 14.0mm²(0.82) | |||||
| 08: 18.0mm²(1.06) | |||||||
| Max Frequency: | 5Cycle/Sec | 3Cycle/Sec | |||||
| Weight | 100g | 115g | 130g | ||||
| Fluid: | Air(to be filtered by 40μm filter element) | ||||||
| Acting: | Internal pilot | ||||||
| Operating Pressure: | 7V0530/7V130/7V230 | 0.2~0.8MPa(29~114psi) | |||||
| Others | 0.15~0.8MPa(21~114psi) | ||||||
| Proof Pressure: | 1.2MPa(175psi) | ||||||
| Temperature: | -20~70℃ | ||||||
| Material of Body: | Aluminum Alloy | ||||||
| Lubrication: | Not Required | ||||||
| Max Frequency: | 5Cycle/Sec | 3Cycle/Sec | 5Cycle/Sec | 3Cycle/Sec | |||


