Giảm chấn Airtac NACJ
Thông số kỹ thuật Shock absorber NACJ Series
Model | ©Body male thread | ©Stroke | ©Impact speed | ©Prevention crash cap |
NACJ: Adjustable type shock absorber | 3/8: 3/8-32UNEF
1/2: 1/2-20UNF 9/16: 9/16-18UNF |
Not this code The specification for detail | Blank: Plastic cap
N: No cap |
|
3/4: 3/4-16UNF
1: 1-12UNF |
Blank: Plastic cap F: Iron cap
N: No cap |
|||
1-1/4: 1-1/4-12UNF
1-3/4: 1-3/4-12UNF |
Blank: Plastic cap
F: Iron cap |
Cấu trúc giảm chấn NACJ
No. | Item | No. | Item |
1 | Bump cap | 14 | Piston |
2 | Bump cap(core) | 15 | Spring seat |
3 | O-ring | 16 | Busher |
4 | Piston rod | 17 | Inlet body |
5 | Clip | 18 | Spring |
6 | Front cover | 19 | Ball |
7 | Front cover gasket | 20 | O-ring |
8 | Front cover gasket | 21 | Set screw |
9 | O-ring | 22 | Set screw |
10 | Correcting body | 23 | Back cover |
11 | Nut | 24 | Screw |
12 | Body | 25 | Knob |
13 | Accumulator | 26 | Washer |
Kích thước giảm chấn NACJ
Model | Stroke (inch) | Max. energy absorbed (N.m) | Max. energy absorbed/hour(Nm/h) | Max. effective mass(lb) | Max. impact speed(m/s) | Weight (lb) |
Giảm chấn NACJ3/8X9/32 | 9/32 | 6 | 14500 | 110 | 4 | 0.06 |
Giảm chấn NACJ1/2X3/8 | 3/8 | 10 | 30000 | 176 | 4 | 0.09 |
Giảm chấn NACJ9/16X1/2 | 1/2 | 20 | 36000 | 388 | 4 | 0.17 |
Giảm chấn NACJ3/4X3/4 | 3/4 | 60 | 50000 | 2116 | 4 | 0.42 |
Giảm chấn NACJ1X1 | 1 | 100 | 75000 | 3527 | 4 | 0.68 |
Giảm chấn NACJ1-1/4X1 | 1 | 180 | 100000 | 6349 | 4 | 1.19 |
Giảm chấn NACJ1-1/4X2 | 2 | 300 | 110000 | 10582 | 4 | 1.76 |
Giảm chấn NACJ1-3/4X1 | 1 | 350 | 150000 | 12346 | 4 | 2.54 |
Giảm chấn NACJ1-3/4X2 | 2 | 700 | 180000 | 24691 | 4 | 3.13 |
Giảm chấn NACJ1-3/4X3 | 3 | 1050 | 210000 | 37038 | 4 | 3.79 |
Kích thước giảm chấn Airtac NACJ